<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youdopia &#187; outbreak</title>
	<atom:link href="http://www.youdopia.com/tag/outbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youdopia.com</link>
	<description>Led Zeppelin, Jimmy Page, Memes, Humor, Random Wisdom</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Craziest Shit Ever: Using Google Maps To Track The H1N1 Swine Flu Outbreak. War Games Meets The Stand</title>
		<link>http://www.youdopia.com/2009/04/27/craziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand/</link>
		<comments>http://www.youdopia.com/2009/04/27/craziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:51:53 +0000</pubDate>
		<dc:creator>Mojozoso</dc:creator>
				<category><![CDATA[craziest shit ever]]></category>
		<category><![CDATA[fnord]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[the consumerist]]></category>

		<guid isPermaLink="false">http://www.youdopia.com/?p=601</guid>
		<description><![CDATA[Well, hi there, stranger. Pardon me if I don&#8217;t shake hands, and hide my face behind a rebreather from the paint shop. Youdopia is on High Alert. We don&#8217;t want any of that H1N1 Swine Flu round here. Our infrastructure is set up to handle an event of that magnitude. I&#8217;m almost out of soda [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;count=none&amp;text=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;count=none&amp;text=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;linkname=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;linkname=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;linkname=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" title="Digg" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_technorati_favorites" href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;linkname=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.youdopia.com%2F2009%2F04%2F27%2Fcraziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand%2F&amp;title=Craziest%20Shit%20Ever%3A%20Using%20Google%20Maps%20To%20Track%20The%20H1N1%20Swine%20Flu%20Outbreak.%20War%20Games%20Meets%20The%20Stand" id="wpa2a_2">More Ways To Share</a></p><p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=32.639375,-110.390625&amp;spn=15.738151,25.488281&amp;source=embed" target="_blank"><img class="aligncenter size-full wp-image-602" title="flu-map_600x250" src="http://www.youdopia.com/wp-content/uploads/2009/04/flu-map_600x250.png" alt="flu-map_600x250" /></a></p>
<p>Well, hi there, stranger. Pardon me if I don&#8217;t shake hands, and hide my face behind a rebreather from the paint shop. <a href="http://youdopia.com" target="_blank">Youdopia</a> is on High Alert. We don&#8217;t want any of that H1N1 Swine Flu round here. Our infrastructure is set up to handle an event of that magnitude. I&#8217;m almost out of soda as it is. If you want to track the outbreak of the Swine Flu, you can use this handy dandy apocalyptic <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=32.639375,-110.390625&amp;spn=15.738151,25.488281&amp;source=embed" target="_blank">Google Map</a>. I found it on <a href="http://consumerist.com/5229809/track-the-h1n1-swine-flu-across-the-globe" target="_blank">The Consumerist</a>, in case you wondered. <a href="http://www.youdopia.com/category/craziest-shit-ever/" target="_blank">Craziest Shit Ever</a>? Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youdopia.com/2009/04/27/craziest-shit-ever-using-google-maps-to-track-the-h1n1-swine-flu-outbreak-war-games-meets-the-stand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->

