<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youdopia &#187; photography</title>
	<atom:link href="http://www.youdopia.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youdopia.com</link>
	<description>Led Zeppelin, Jimmy Page, Memes, Humor, Random Wisdom</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colored Sugar Water + Transluscent Ants = Coolest Thing Ever</title>
		<link>http://www.youdopia.com/2011/08/09/colored-sugar-water-transluscent-ants-coolest-thing-ever/</link>
		<comments>http://www.youdopia.com/2011/08/09/colored-sugar-water-transluscent-ants-coolest-thing-ever/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:30:52 +0000</pubDate>
		<dc:creator>Mojozoso</dc:creator>
				<category><![CDATA[Coolest Shit Ever]]></category>
		<category><![CDATA[fnord]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[colored ants]]></category>
		<category><![CDATA[coolest thing ever]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[mohamed babu]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solent news]]></category>

		<guid isPermaLink="false">http://www.youdopia.com/?p=3009</guid>
		<description><![CDATA[Hail Ants Mohamed Babu Shot Some Great Photos These images are all over teh interwebs, because they&#8217;re so awesome. Photographer Mohamed Babu, of Solent News, created this tableaux of chromatic brilliance, after his wife noticed that, after drinking milk, household ants would turn white. Babu then set up these colored drops of sugar water, and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;count=none&amp;text=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;count=none&amp;text=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;linkname=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;linkname=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;linkname=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" title="Digg" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_technorati_favorites" href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;linkname=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F08%2F09%2Fcolored-sugar-water-transluscent-ants-coolest-thing-ever%2F&amp;title=Colored%20Sugar%20Water%20%2B%20Transluscent%20Ants%20%3D%20Coolest%20Thing%20Ever" id="wpa2a_2">More Ways To Share</a></p><div id="attachment_3010" class="wp-caption aligncenter" style="width: 570px"><a href="http://animaltracks.today.com/_news/2011/08/05/7262891-ants-give-new-meaning-to-you-are-what-you-eat"><img class="size-full wp-image-3010" title="colorful ants " src="http://www.youdopia.com/wp-content/uploads/2011/08/AT-110805-colorful-ants-02.photoblog600-e1312909260938.jpg" alt="mohamed  babu solent news ant picture" width="560" height="419" /></a><p class="wp-caption-text">I, for one, welcome our ant overlords.</p></div>
<h2><a title="Newly Discovered Planet Emits Strange Signal. Coolest SETI Win Ever?" href="http://www.youdopia.com/2010/10/12/newly-discovered-planet-emits-strange-signal-coolest-seti-win-ever/" target="_blank">Hail Ants</a></h2>
<h3>Mohamed Babu Shot Some Great Photos</h3>
<p>These images are all over teh interwebs, because they&#8217;re so awesome. Photographer <a title="link to daily mail story" href="http://www.dailymail.co.uk/news/article-2022765/The-ants-multi-coloured-abdomens-exactly-theyve-eating.html?ito=feeds-newsxml" target="_blank">Mohamed Babu</a>, of Solent News, created this tableaux of chromatic brilliance, after his wife noticed that, after drinking milk, household ants would turn white.</p>
<p>Babu then set up these colored drops of sugar water, and photographed the behavior of the ants. They favored lighter colors, only choosing the darker tones when the lighter ones were full. Since their thorax is transparent, the ants would &#8220;become&#8221; the color they consumed. That makes it the <a title="link to coolest shit ever category" href="http://www.youdopia.com/category/coolest-shit-ever/" target="_blank">Coolest Thing Ever</a>.</p>
<div id="attachment_3011" class="wp-caption aligncenter" style="width: 570px"><a title="link to nasir's excellent article on the ants" href="http://nasirzadi.blogspot.com/2011/08/tasting-rainbow-ants-whose-multi.html" target="_blank"><img class="size-full wp-image-3011" title="ants mohamed babu" src="http://www.youdopia.com/wp-content/uploads/2011/08/ants-mohamed-babu-e1312910735134.jpg" alt="ant drinking colored water" width="560" height="419" /></a><p class="wp-caption-text">Taste The Rainbow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.youdopia.com/2011/08/09/colored-sugar-water-transluscent-ants-coolest-thing-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Is The First Photograph Of A Person Ever Taken. It&#8217;s From 1838.</title>
		<link>http://www.youdopia.com/2011/02/03/this-is-the-first-photograph-of-a-person-ever-taken-its-from-1838/</link>
		<comments>http://www.youdopia.com/2011/02/03/this-is-the-first-photograph-of-a-person-ever-taken-its-from-1838/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:55:43 +0000</pubDate>
		<dc:creator>Mojozoso</dc:creator>
				<category><![CDATA[Coolest Shit Ever]]></category>
		<category><![CDATA[fnord]]></category>
		<category><![CDATA[daguerrotype]]></category>
		<category><![CDATA[first photo]]></category>
		<category><![CDATA[oldest photo]]></category>
		<category><![CDATA[peta pixel]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.youdopia.com/?p=2256</guid>
		<description><![CDATA[Happy Day of Thor, Youdopia. This image is the first photo of a person. He&#8217;s getting a shoeshine, so he was fairly still long enough for the ten minute exposure to capture him. Neato? Yes. Coolest Thing Ever? Yes. Thank you, Peta Pixel for the awesome story behind this image.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;count=none&amp;text=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;count=none&amp;text=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;linkname=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;linkname=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;linkname=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." title="Digg" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_technorati_favorites" href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;linkname=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F02%2F03%2Fthis-is-the-first-photograph-of-a-person-ever-taken-its-from-1838%2F&amp;title=This%20Is%20The%20First%20Photograph%20Of%20A%20Person%20Ever%20Taken.%20It%26%238217%3Bs%20From%201838." id="wpa2a_4">More Ways To Share</a></p><div id="attachment_2257" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.petapixel.com/2010/10/27/first-ever-photograph-of-a-human-being/" target="_blank"><img class="size-full wp-image-2257" title="dagurreotype fnord coolest shit ever first photo_560x303" src="http://www.youdopia.com/wp-content/uploads/2011/02/dagurreotype-fnord-coolest-shit-ever-first-photo_560x303.jpg" alt="" width="560" height="303" /></a><p class="wp-caption-text">Click the pic to see the story behind this image.</p></div>
<p>Happy Day of Thor, <a href="http://youdopia.com" target="_blank">Youdopia</a>. This image is the first photo of a person. He&#8217;s getting a shoeshine, so he was fairly still long enough for the ten minute exposure to capture him. Neato? Yes. <a href="http://www.youdopia.com/category/coolest-shit-ever/" target="_blank">Coolest Thing Ever</a>? Yes. Thank you, <a href="http://www.petapixel.com/2010/10/27/first-ever-photograph-of-a-human-being/" target="_blank">Peta Pixel</a> for the awesome story behind this image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youdopia.com/2011/02/03/this-is-the-first-photograph-of-a-person-ever-taken-its-from-1838/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Photo Of The Moon And The International Space Station Eclipsing The Sun</title>
		<link>http://www.youdopia.com/2011/01/11/amazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun/</link>
		<comments>http://www.youdopia.com/2011/01/11/amazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:36:49 +0000</pubDate>
		<dc:creator>Mojozoso</dc:creator>
				<category><![CDATA[Coolest Shit Ever]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[fnord]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[solar transit]]></category>
		<category><![CDATA[thierry legault]]></category>

		<guid isPermaLink="false">http://www.youdopia.com/?p=2187</guid>
		<description><![CDATA[I loved them pictures what come from space. This pic was taken within the .86 second transit of the International Space Station across the face of our sun. You earthlings call it Sol. Click the pic to see the work of the great photographer who took this image. Peep.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;count=none&amp;text=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;counturl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;count=none&amp;text=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;linkname=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;linkname=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;linkname=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" title="Digg" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_technorati_favorites" href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;linkname=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://www.youdopia.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.youdopia.com%2F2011%2F01%2F11%2Famazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun%2F&amp;title=Amazing%20Photo%20Of%20The%20Moon%20And%20The%20International%20Space%20Station%20Eclipsing%20The%20Sun" id="wpa2a_6">More Ways To Share</a></p><div id="attachment_2188" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.astrophoto.fr/"><img class="size-full wp-image-2188" title="solar eclipse moon space station transit fnord tie fighter_580x580" src="http://www.youdopia.com/wp-content/uploads/2011/01/solar-eclipse-moon-space-station-transit-fnord-tie-fighter_580x580.jpg" alt="" width="580" height="580" /></a><p class="wp-caption-text">That&#39;s no space station. That&#39;s a TIE fighter. </p></div>
<p>I loved them pictures what come from space. This pic was taken within the .86 second transit of the <a href="http://www.campsilos.org/mod3/students/index.shtml" target="_blank">International Space Station </a>across the face of our sun. You earthlings call it Sol. Click the pic to see the work of the great photographer who took this image. Peep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youdopia.com/2011/01/11/amazing-photo-of-the-moon-and-the-international-space-station-eclipsing-the-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stunning Image Of Saturn and Rings From Cassini Probe. Coolest Shit Ever.</title>
		<link>http://www.youdopia.com/2010/08/31/stunning-image-of-saturn-and-rings-from-cassini-probe-coolest-shit-ever/</link>
		<comments>http://www.youdopia.com/2010/08/31/stunning-image-of-saturn-and-rings-from-cassini-probe-coolest-shit-ever/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:17:46 +0000</pubDate>
		<dc:creator>Mojozoso</dc:creator>
				<category><![CDATA[Coolest Shit Ever]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[fnord]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[doll house]]></category>
		<category><![CDATA[enceladus]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn's rings]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://www.youdopia.com/?p=1530</guid>
		<description><![CDATA[I think I&#8217;m in love with a gas giant, Youdopia. I know I keep posting pics of space, and Enceladus, but I&#8217;m constantly amazed at the beauty. The Cassini probe just keeps taking amazing images. It&#8217;s so cool that we have little robots out there, sending information about our celestial neighbors. I think it&#8217;s the [...]]]></description>
